
| Nomen chemicum | Hydroxypropyl Methyl Cellulose |
| Synonyma | Aether cellulosa;Hypromellose;Cellulosa, 2-hydroxypropyl yl aetherea;Hydroxypropyl yl cellulosum;HPMC;MHPC |
| CAS numerus | 9004-65-3 |
| EC Number | 618-389-6 |
| Brand | EipponCell |
| Product Grade | HPMC YB 5200M |
| Solubilitas | Aqua Solubilis Cellulose Ether |
| Forma corporis | Album off-album ut cellulosa pulveris |
| Methoxy | 19.0-24.0% |
| Hydroxypropoxy | 4.0-12.0% |
| umor | Max.6% |
| PH | 4.0-8.0 |
| Viscositas Brookfield II% solutio | Min70000 mPa.s |
| Viscositas NDJ 2% solutio | 160000-240000 mPa.S' |
| Cinis content | Max5.0% |
| Mesh magnitudine | XCIX% transiet C reticulum |
| HS code | 3912.39 |
Mayu Chemical Industry Park, Jinzhou urbs, Hebei, China
+86-311-8444 2166
LXXXVI 13785166166 (Whatsapp/Wechat)
LXXXVI 18631151166 (Whatsapp/Wechat)
Tardus notitia